Darren Bond
๐ Lancashire
โ Regional proximity to Man City, Man United EPL debut: 2023
2023/24
5g ยท 0.80ฮ
2024/25
14g ยท 0.36ฮ
19
Games (3 seasons)
4.05
Yellows / game
1.79
Home Y/game
2.26
Away Y/game
+0.47
AโH Diff
3
Red Cards
Yellows per game โ by team (all seasons)
Teams Refereed (all seasons)
| Team | Games | Yellows | Y/game | Reds |
|---|---|---|---|---|
| Ipswich | 1 | 5 | 5.00 | โ |
| Man City | 1 | 3 | 3.00 | โ |
| Liverpool | 1 | 3 | 3.00 | โ |
| Leicester | 5 | 13 | 2.60 | โ |
| Crystal Palace | 2 | 5 | 2.50 | โ |
| Aston Villa | 2 | 5 | 2.50 | โ |
| Bournemouth | 2 | 5 | 2.50 | โ |
| Brentford | 4 | 9 | 2.25 | 1 |
| Burnley | 2 | 4 | 2.00 | โ |
| Wolves | 1 | 2 | 2.00 | โ |
| Tottenham | 2 | 4 | 2.00 | โ |
| West Ham | 1 | 2 | 2.00 | โ |
| Southampton | 3 | 5 | 1.67 | โ |
| Fulham | 5 | 8 | 1.60 | 2 |
| Sheffield United | 1 | 1 | 1.00 | โ |
| Brighton | 2 | 2 | 1.00 | โ |
| Everton | 2 | 1 | 0.50 | โ |
| Arsenal | 1 | 0 | 0.00 | โ |
2025/26 Match Log (0 games)
| Date | Home | Away | HY | AY | HR | AR | Res |
|---|